Kop Hill Climb - Winners - Fastest Time of the Day
| Date | Motorcars | Motorcycles | ||||
| Time | Entrant | Make | Time | Entrant | Make | |
| 1911 | NA | J V Hoodonk | 10/12hp Phoenix | 40.8 | S T Tessier | 5hp BAT |
| 1913 | NA | A G Brown | Hispano Suiza | 48.0 | A J Brewin | 8hp Zenith |
| 1914 | 56.0 | T S Coates | 10hp Singer | 43.2 | R R Coes | 7hp Indian |
| 1920 March | 35.8 | G A Vandervell | 25hp Talbot | 32.6 | Oppenshaw | 8hp Zenith |
| 1920 May | 40.4 | H le Vack | 7.9hp Indian | |||
| 1921 April | 34.6 | A Frazer Nash | Kim II | 32.4 | T C de la Hay | 3 1/2 Sunbeam |
| 1922 March | 26.8 | Count Zabrowski | Ballot | 26.0 | Kaye Don | 7.9hp Indian |
| 1922 May | 28.2 | George Dance | 492cc Sunbeam | |||
| 1922 October | 30.4 | H H Saddington | 662cc James | |||
| 1923 March | 29.8 | H Cooke | Vauxhall? | 25.4 | O M Baldwin | 994cc Matchless-MAG |
| 1924 March | 29.0 | H Cooke | Vauxhall | 31.4 | Freddy Dixon | 997cc Harley Davison |
| 1924 October | 24.8 | Freddy Dixon | 997cc Harley Davison | |||
| 1925 March | 28.8 | H O D Seagrave | 2 litre Sunbeam | 22.8 | Freddy Dixon | 736cc Douglas |
The fastest time of 22.8 secons is equal to an average speed of 81mph!
A full descriptive account of these races can be obtained for motorcars and for motorcycles.
We gratefully acknowledge the authors of these two accounts Nick Pellett and Hugh Gallagher.